Pricing
We kept it simple. Pick a plan, pay once, start your evaluation. Account sizes from 1 Lakh up to 50 Lakhs.
| Account Size | ₹1L Get Started₹2,700 (including GST) | ₹2L Get Started₹4,500 (including GST) | ₹5L Get Started₹7,500 (including GST) | ₹10L Get Started₹12,999 (including GST) | ₹20L Get Started₹17,500 (including GST) | ₹25L Get Started₹28,000 (including GST) |
|---|---|---|---|---|---|---|
| Phase 1 Performance Targeti | 8%(₹8,000) | 8%(₹16,000) | 8%(₹40,000) | 8%(₹80,000) | 8%(₹1,60,000) | 8%(₹2,00,000) |
| Phase 2 Performance Targeti | 5%(₹5,000) | 5%(₹10,000) | 5%(₹25,000) | 5%(₹50,000) | 5%(₹1,00,000) | 5%(₹1,25,000) |
| Maximum Loss Limiti | 10%(₹10,000) | 10%(₹20,000) | 10%(₹50,000) | 10%(₹1,00,000) | 10%(₹2,00,000) | 10%(₹2,50,000) |
| Daily Loss Limiti | 4%(₹4,000) | 4%(₹8,000) | 4%(₹20,000) | 4%(₹40,000) | 4%(₹80,000) | 4%(₹1,00,000) |
| Max One-Day Profiti | 40% of target(₹3,200) | 40% of target(₹6,400) | 40% of target(₹16,000) | 40% of target(₹32,000) | 40% of target(₹64,000) | 40% of target(₹80,000) |
| Assessment Windowi | 60 Days | 60 Days | 60 Days | 60 Days | 60 Days | 60 Days |
| Min Active Daysi | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days |
| Performance Sharei | Up to 80% | Up to 80% | Up to 80% | Up to 80% | Up to 80% | Up to 80% |
| Payout CycleiRequested from your dashboard | Every 14 days | Every 14 days | Every 14 days | Every 14 days | Every 14 days | Every 14 days |
Need help choosing?
Contact us for personalised guidanceSame across every account size in this plan.
If a YouTuber, mentor or friend shared their code, drop it in. You save on the fee, they get credited for the referral. Fair on both sides.
Codes are checked at checkout. We pay our partners every month, on time.
We work with creators and educators across India. You get your own code, a dashboard to see who signed up, and a payout every month. No paperwork drama.
Talk to usUsually replies within a day.